Singapore To Malaysia

Our professional drivers, equipped with local knowledge and modern vehicles, provide punctual and reliable transportation, allowing you to focus on your trip without the stress of navigating unfamiliar roads or finding parking.

Singapore To Malaysia Rates

All rates includes Check Point Entry Fee / Toll Fee
Destination Innova Alphard Vellfire Starex
Desaru 160SGD 200SGD 200SGD 200SGD
Air Hitam 160SGD 200SGD 200SGD 200SGD
Simpang Renggam 160SGD 200SGD 200SGD 200SGD
Pontian 160SGD 200SGD 200SGD 200SGD
Kluang 190SGD 230SGD 230SGD 230SGD
Yong Peng 190SGD 230SGD 230SGD 230SGD
Muar 220SGD 270SGD 270SGD 270SGD
Mersing 220SGD 270SGD 270SGD 270SGD
Tanjung Leman 220SGD 270SGD 270SGD 270SGD
Batu Pahat 220SGD 270SGD 270SGD 270SGD
Endau 240SGD 280SGD 280SGD 280SGD
Tanjung Gemok 240SGD 280SGD 280SGD 280SGD
Melaka / Malacca 260SGD 310SGD 310SGD 310SGD
Rompin 260SGD 310SGD 310SGD 310SGD
Port Dickson 300SGD 350SGD 350SGD 350SGD
Seremban 300SGD 350SGD 350SGD 350SGD
Kuala Lumpur 340SGD 390SGD 390SGD 390SGD
Klang 340SGD 390SGD 390SGD 390SGD
Selangor 340SGD 390SGD 390SGD 390SGD
Sekinchan 400SGD 450SGD 450SGD 450SGD
Genting Highland 380SGD 420SGD 420SGD 420SGD
Kuantan 380SGD 420SGD 420SGD 420SGD
Ipoh 510SGD 560SGD 560SGD 560SGD
Cameron Highland 510SGD 560SGD 560SGD 560SGD
Club Med Cherating 510SGD 560SGD 560SGD 560SGD
Penang 610SGD 660SGD 660SGD 660SGD
Destination Innova Alphard Vellfire Starex
Desaru 300SGD 380SGD 380SGD 380SGD
Air Hitam 300SGD 380SGD 380SGD 380SGD
Simpang Renggam 300SGD 380SGD 380SGD 380SGD
Pontian 300SGD 380SGD 380SGD 380SGD
Kluang 360SGD 440SGD 440SGD 440SGD
Yong Peng 360SGD 440SGD 440SGD 440SGD
Muar 420SGD 520SGD 520SGD 520SGD
Mersing 420SGD 520SGD 520SGD 520SGD
Tanjung Leman 420SGD 520SGD 520SGD 520SGD
Batu Pahat 420SGD 520SGD 520SGD 520SGD
Endau 460SGD 540SGD 540SGD 540SGD
Tanjung Gemok 460SGD 540SGD 540SGD 540SGD
Melaka / Malacca 500SGD 600SGD 600SGD 600SGD
Rompin 500SGD 600SGD 600SGD 600SGD
Port Dickson 580SGD 660SGD 660SGD 660SGD
Seremban 580SGD 660SGD 660SGD 660SGD
Kuala Lumpur 640SGD 760SGD 760SGD 760SGD
Klang 640SGD 760SGD 760SGD 760SGD
Selangor 640SGD 760SGD 760SGD 760SGD
Sekinchan 780SGD 880SGD 880SGD 880SGD
Genting Highland 720SGD 820SGD 820SGD 820SGD
Kuantan 720SGD 820SGD 820SGD 820SGD
Ipoh 1000SGD 1100SGD 1100SGD 1100SGD
Cameron Highland 1000SGD 1100SGD 1100SGD 1100SGD
Club Med Cherating 1000SGD 1100SGD 1100SGD 1100SGD
Penang 1200SGD 1300SGD 1300SGD 1300SGD
Image

Popular Malaysia Attractions

Malaysia's attractions encompass a rich and diverse array of experiences that showcase the country's cultural heritage, natural beauty, and modern achievements. Whether indulging in the flavors of Malaysian cuisine or immersing in the warmth of its people, Malaysia's attractions present a diverse and captivating tapestry waiting to be discovered.
Image

Kuala Lumpur City Centre (KLCC)

Kuala Lumpur
Image

George Town

Penang
Image

Port Dickson

Seremban
Image

Batu Layar Beach

Desaru Johor
Image

Sunway Lagoon

Kuala Lumpur
Image

Cameron Highlands

Pahang
Image

Genting Highlands

Pahang
Image

Tasik Cermin, Ipoh

Perak
Image

Rawa Island, Mersing

Johor

Effortless Airport Transfers

Arrive in sophistication with our reliable airport transfer service at Changi Airport or KLIA Airport. Your gateway to seamless travel.
Image
Discover our exclusive private travel agency, offering seamless experiences for unforgettable cross-border journeys.

Contact Info

65, Jalan Gangsa 1,
Taman Gemilang, 81000 Kulai,
Johor